For the assessment of possible health risks, the measured values are compared with the immission limit values.
A person who continuously breathes air with this concentration receives an annual radiation dose of 0.3 milli-Sievert per year.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Radionuclides | Origin | Immission limit * | |
---|---|---|---|---|---|---|---|---|
1 | Bq / m3 | micro-Bq / m3 | ||||||
2 | Na-22 | naturel | 19 | 19'000'000 | ||||
3 | Na-24 | naturel | 48 | 48'000'000 | ||||
4 | Co-60 | artificiel | 3.5 | 3'500'000 | ||||
5 | I-131 | artificiel | 0.93 | 930'000 | ||||
6 | Cs-134 | artificiel | 5.9 | 5'900'000 | ||||
7 | Cs-137 | artificiel | 8.5 | 8'500'000 |
* Immission limits for radionuclides in the air for the public domain according to Article 24 of the Federal Ordinance on Radiation Protection (ORaP) of 26 April 2017.